Appendix A. Character Codes
Ref. No. |
EBCDIC | IBM Card Code | Graphics and Control Names |
Console Printer Hex | PTTC/8 Hex | 1132 Hex | 1403 Hex | ||
Binary | Hex | Rows | Hex |
||||||
0 | 00000000 | 00 | 12,0,9,8,1 | B030 | NUL | ||||
1 | 00000001 | 01 | 12,9,1 | 9010 | SOH | ||||
2 | 00000010 | 02 | 12,9,2 | 8810 | STX | ||||
3 | 00000011 | 03 | 12,9,3 | 8410 | ETX | ||||
4 | 00000100 | 04 | 12,9,4 | 8210 | PF Punch Off | ||||
5* | 00000101 | 05 | 12,9,5 | 8110 | HT Horiz Tab | 41 | 6D(U/L) | ||
6* | 00000110 | 06 | 12,9,6 | 8090 | LC Lower Case | 6E(U/L) | |||
7* | 00000111 | 07 | 12,9,7 | 8050 | DEL Delete | 7F(U/L) | |||
8 | 00001000 | 08 | 12,9,8 | 8030 | |||||
9 | 00001001 | 09 | 12,9,8,1 | 9030 | |||||
10 | 00001010 | 0A | 12,9,8,2 | 8830 | SMM | ||||
11 | 00001011 | 0B | 12,9,8,3 | 8430 | VT | ||||
12 | 00001100 | 0C | 12,9,8,4 | 8230 | FF | ||||
13 | 00001101 | 0D | 12,9,8,5 | 8130 | CR | ||||
14 | 00001110 | 0E | 12,9,8,6 | 80B0 | SO | ||||
15 | 00001111 | 0F | 12,9,8,7 | 8070 | SI | ||||
16 | 00010000 | 10 | 12,11,9,8,1 | D030 | DLE | ||||
17 | 00010001 | 11 | 11,9,1 | 5010 | DC1 | ||||
18 | 00010010 | 12 | 11,9,2 | 4810 | DC2 | ||||
19 | 00010011 | 13 | 11,9,3 | 4410 | DC3 | ||||
20 | 00010100 | 14 | 11,9,4 | 4210 | RES Restore | 05 | 4C(U/L) | ||
21 | 00010101 | 15 | 11,9,5 | 4110 | NL New Line | 81 | DD(U/L) | ||
22 | 00010110 | 16 | 11,9,6 | 4090 | BS Backspace | 11 | 5E(U/L) | ||
23 | 00010111 | 17 | 11,9,7 | 4050 | IDL Idle | ||||
24 | 00011000 | 18 | 11,9,8 | 4030 | CAN | ||||
25 | 00011001 | 19 | 11,9,8,1 | 5030 | EM | ||||
26 | 00011010 | 1A | 11,9,8,2 | 4830 | CC | ||||
27 | 00011011 | 1B | 11,9,8,3 | 4430 | CUI | ||||
28 | 00011100 | 1C | 11,9,8,4 | 4230 | FLS | ||||
29 | 00011101 | 1D | 11,9,8,5 | 4130 | GS | ||||
30 | 00011110 | 1E | 11,9,8,6 | 40B0 | RDS | ||||
31 | 00011111 | 1F | 11,9,8,7 | 4070 | US | ||||
32 | 00100000 | 20 | 11,0,9,8,1 | 7030 | DS | ||||
33 | 00100001 | 21 | 0,9,1 | 3010 | SOS | ||||
34 | 00100010 | 22 | 0,9,2 | 2810 | FS | ||||
35 | 00100011 | 23 | 0,9,3 | 2410 | |||||
36 | 00100100 | 24 | 0,9,4 | 2210 | BYP Bypass | ||||
37* | 00100101 | 25 | 0,9,5 | 2110 | LF Line Feed | 03 | 3D(U/L) | ||
38* | 00100110 | 26 | 0,9,6 | 2090 | EOB End of Block | 3E(U/L) | |||
39 | 00100111 | 27 | 0,9,7 | 2050 | PRE Prefix | ||||
40 | 00101000 | 28 | 0,9,8 | 2030 | |||||
41 | 00101001 | 29 | 0,9,8,1 | 3030 | |||||
42 | 00101010 | 2A | 0,9,8,2 | 2830 | SM | ||||
43 | 00101011 | 2B | 0,9,8,3 | 2430 | CU2 | ||||
44 | 00101100 | 2C | 0,9,8,4 | 2230 | |||||
45 | 00101101 | 2D | 0,9,8,5 | 2130 | ENQ | ||||
46 | 00101110 | 2E | 0,9,8,6 | 20B0 | ACK | ||||
47 | 00101111 | 2F | 0,9,8,7 | 2070 | BEL | ||||
48 | 00110000 | 30 | 12,11,0,9,8,1 | F030 | |||||
49 | 00110001 | 31 | 9,1 | 1010 | |||||
50 | 00110010 | 32 | 9,2 | 0810 | SYN | ||||
51 | 00110011 | 33 | 9,3 | 0410 | |||||
52 | 00110100 | 34 | 9,4 | 0210 | PN Punch On | 05 | 4C(U/L) | ||
53* | 00110101 | 35 | 9,5 | 0110 | RS Reader Stop | 81 | DD(U/L) | ||
54* | 00110110 | 36 | 9,6 | 0090 | UC Upper Case | 11 | 5E(U/L) | ||
55 | 00110111 | 37 | 9,7 | 0050 | EOT End of Trans | ||||
56 | 00111000 | 38 | 9,8 | 0030 | |||||
57 | 00111001 | 39 | 9,8,1 | 1030 | |||||
58 | 00111010 | 3A | 9,8,2 | 0830 | |||||
59 | 00111011 | 3B | 9,8,3 | 0430 | CU3 | ||||
60 | 00111100 | 3C | 9,8,4 | 0230 | DCA | ||||
61 | 00111101 | 3D | 9,8,5 | 0130 | NAK | ||||
62 | 00111110 | 3E | 9,8,6 | 00B0 | |||||
63 | 00111111 | 3F | 9,8,7 | 0070 | SUB | ||||
64* | 01000000 | 40 | No Punches | 0000 | blank (space) | 21 | 10(U/L) | 7F | |
65 | 01000001 | 41 | 12,0,9,1 | B010 | |||||
66 | 01000010 | 42 | 12,0,9,2 | A810 | |||||
67 | 01000011 | 43 | 12,0,9,3 | A410 | |||||
68 | 01000100 | 44 | 12,0,9,4 | A210 | |||||
69 | 01000101 | 45 | 12,0,9,5 | A110 | |||||
70 | 01000110 | 46 | 12,0,9,6 | A090 | |||||
71 | 01000111 | 47 | 12,0,9,7 | A050 | |||||
72 | 01001000 | 48 | 12,0,9,8 | A030 | |||||
73 | 01001001 | 49 | 12,8,1 | 9020 | |||||
74* | 01001010 | 4A | 12,8,2 | 8820 | ¢ | 02 | 20(U) | ||
75* | 01001011 | 4B | 12,8,3 | 8420 | . (period) | 00 | 68(L) | 4B | 6E |
76* | 01001100 | 4C | 12,8,4 | 8220 | < | DE | 02(U) | ||
77* | 01001101 | 4D | 12,8,5 | 8120 | ( | FE | 19(U) | 4D | 57 |
78* | 01001110 | 4E | 12,8,6 | 80A0 | + | DA | 70(U) | 4E | 6D |
79* | 01001111 | 4F | 12,8,7 | 8060 | | (logical OR) | C6 | 38(U) | ||
80* | 01010000 | 50 | 12 | 8000 | & | 44 | 70(L) | 50 | 15 |
81 | 01010001 | 51 | 12,11,9,1 | D010 | |||||
82 | 01010010 | 52 | 12,11,9,2 | C810 | |||||
83 | 01010011 | 53 | 12,11,9,3 | C410 | |||||
84 | 01010100 | 54 | 12,11,9,4 | C210 | |||||
85 | 01010101 | 55 | 12,11,9,5 | C110 | |||||
86 | 01010110 | 56 | 12,11,9,6 | C090 | |||||
87 | 01010111 | 57 | 12,11,9,7 | C050 | |||||
88 | 01011000 | 58 | 12,11,9,8 | C030 | |||||
89 | 01011001 | 59 | 11,8,1 | 5020 | |||||
90* | 01011010 | 5A | 11,8,2 | 4820 | ! | 42 | 5B(U) | ||
91* | 01011011 | 5B | 11,8,3 | 4420 | $ | 40 | 5B(L) | 5B | 62 |
92* | 01011100 | 5C | 11,8,4 | 4220 | * | D6 | 08(U) | 5C | 23 |
93* | 01011101 | 5D | 11,8,5 | 4120 | ) | F6 | 1A(U) | 5D | 2F |
94* | 01011110 | 5E | 11,8,6 | 40A0 | ; | D2 | 13(U) | ||
95* | 01011111 | 5F | 11,8,7 | 4060 | ¬ (logical NOT) | F2 | 6B(U) | ||
96* | 01100000 | 60 | 11 | 4000 | - (dash) | 84 | 40(L) | 60 | 61 |
97* | 01100001 | 61 | 0,1 | 3000 | / | BC | 31 | 61 | 4C |
98 | 01100010 | 62 | 11,0,9,2 | 6810 | |||||
99 | 01100011 | 63 | 11,0,9,3 | 6410 | |||||
100 | 01100100 | 64 | 11,0,9,4 | 6210 | |||||
101 | 01100101 | 65 | 11,0,9,5 | 6110 | |||||
102 | 01100110 | 66 | 11,0,9,6 | 6090 | |||||
103 | 01100111 | 67 | 11,0,9,7 | 6050 | |||||
104 | 01101000 | 68 | 11,0,9,8 | 6030 | |||||
105 | 01101001 | 69 | 0,8,1 | 3020 | |||||
106 | 01101010 | 6A | 12,11 | C000 | |||||
107* | 01101011 | 6B | 0,8,3 | 2420 | , (comma) | 80 | 3B(L) | 6B | 16 |
108* | 01101100 | 6C | 0,8,4 | 2220 | % | 06 | 15(U) | ||
109* | 01101101 | 6D | 0,8,5 | 2120 | _ (underscore) | BE | 40(U) | ||
110* | 01101110 | 6E | 0,8,6 | 20A0 | > | 46 | 07(U) | ||
111* | 01101111 | 6F | 0,8,7 | 2060 | ? | 86 | 31(U) | ||
112 | 01110000 | 70 | 12,11,0 | E000 | |||||
113 | 01110001 | 71 | 12,11,0,9,1 | F010 | |||||
114 | 01110010 | 72 | 12,11,0,9,2 | E810 | |||||
115 | 01110011 | 73 | 12,11,0,9,3 | E410 | |||||
116 | 01110100 | 74 | 12,11,0,9,4 | E210 | |||||
117 | 01110101 | 75 | 12,11,0,9,5 | E110 | |||||
118 | 01110110 | 76 | 12,11,0,9,6 | E090 | |||||
119 | 01110111 | 77 | 12,11,0,9,7 | E050 | |||||
120 | 01111000 | 78 | 12,11,0,9,8 | E030 | |||||
121 | 01111001 | 79 | 8,1 | 1020 | |||||
122* | 01111010 | 7A | 8,2 | 0820 | : | 82 | 04(U) | ||
123* | 01111011 | 7B | 8,3 | 0420 | # | C0 | 0B(L) | ||
124* | 01111100 | 7C | 8,4 | 0220 | @ | 04 | 20(L) | ||
125* | 01111101 | 7D | 8,5 | 0120 | ' (apostrophe) | E6 | 16(U) | 7D | 0B |
126* | 01111110 | 7E | 8,6 | 00A0 | = | C2 | 01(U) | 7E | 4A |
127* | 01111111 | 7F | 8,7 | 0060 | " | E2 | 0B(U) | ||
128 | 10000000 | 80 | 12,0,8,1 | B020 | |||||
129 | 10000001 | 81 | 12,0,1 | B000 | a | ||||
130 | 10000010 | 82 | 12,0,2 | A800 | b | ||||
131 | 10000011 | 83 | 12,0,3 | A400 | c | ||||
132 | 10000100 | 84 | 12,0,4 | A200 | d | ||||
133 | 10000101 | 85 | 12,0,5 | A100 | e | ||||
134 | 10000110 | 86 | 12,0,6 | A080 | f | ||||
135 | 10000111 | 87 | 12,0,7 | A040 | g | ||||
136 | 10001000 | 88 | 12,0,8 | A020 | h | ||||
137 | 10001001 | 89 | 12,0,9 | A010 | i | ||||
138 | 10001010 | 8A | 12,0,8,2 | A820 | |||||
139 | 10001011 | 8B | 12,0,8,3 | A420 | |||||
140 | 10001100 | 8C | 12,0,8,4 | A220 | |||||
141 | 10001101 | 8D | 12,0,8,5 | A120 | |||||
142 | 10001110 | 8E | 12,0,8,6 | A0A0 | |||||
143 | 10001111 | 8F | 12,0,8,7 | A060 | |||||
144 | 10010000 | 90 | 12,11,8,1 | D020 | |||||
145 | 10010001 | 91 | 12,11,1 | D000 | j | ||||
146 | 10010010 | 92 | 12,11,2 | C800 | k | ||||
147 | 10010011 | 93 | 12,11,3 | C400 | l | ||||
148 | 10010100 | 94 | 12,11,4 | C200 | m | ||||
149 | 10010101 | 95 | 12,11,5 | C100 | n | ||||
150 | 10010110 | 96 | 12,11,6 | C080 | o | ||||
151 | 10010111 | 97 | 12,11,7 | C040 | p | ||||
152 | 10011000 | 98 | 12,11,8 | C020 | q | ||||
153 | 10011001 | 99 | 12,11,9 | C010 | r | ||||
154 | 10011010 | 9A | 12,11,8,2 | C820 | |||||
155 | 10011011 | 9B | 12,11,8,3 | C420 | |||||
156 | 10011100 | 9C | 12,11,8,4 | C220 | |||||
157 | 10011101 | 9D | 12,11,8,5 | C120 | |||||
158 | 10011110 | 9E | 12,11,8,6 | C0A0 | |||||
159 | 10011111 | 9F | 12,11,8,7 | C060 | |||||
160 | 10100000 | A0 | 11,0,8,1 | 7020 | |||||
161 | 10100001 | A1 | 11,0,1 | 7000 | |||||
162 | 10100010 | A2 | 11,0,2 | 6800 | s | ||||
163 | 10100011 | A3 | 11,0,3 | 6400 | t | ||||
164 | 10100100 | A4 | 11,0,4 | 6200 | u | ||||
165 | 10100101 | A5 | 11,0,5 | 6100 | v | ||||
166 | 10100110 | A6 | 11,0,6 | 6080 | w | ||||
167 | 10100111 | A7 | 11,0,7 | 6040 | x | ||||
168 | 10101000 | A8 | 11,0,8 | 6020 | y | ||||
169 | 10101001 | A9 | 11,0,9 | 6010 | z | ||||
170 | 10101010 | AA | 11,0,8,2 | 6820 | |||||
171 | 10101011 | AB | 11,0,8,3 | 6420 | |||||
172 | 10101100 | AC | 11,0,8,4 | 6220 | |||||
173 | 10101101 | AD | 11,0,8,5 | 6120 | |||||
174 | 10101110 | AE | 11,0,8,6 | 60A0 | |||||
175 | 10101111 | AF | 11,0,8,7 | 6060 | |||||
176 | 10110000 | B0 | 12,11,0,8,1 | F020 | |||||
177 | 10110001 | B1 | 12,11,0,1 | F000 | |||||
178 | 10110010 | B2 | 12,11,0,2 | E800 | |||||
179 | 10110011 | B3 | 12,11,0,3 | E400 | |||||
180 | 10110100 | B4 | 12,11,0,4 | E200 | |||||
181 | 10110101 | B5 | 12,11,0,5 | E100 | |||||
182 | 10110110 | B6 | 12,11,0,6 | E080 | |||||
183 | 10110111 | B7 | 12,11,0,7 | E040 | |||||
184 | 10111000 | B8 | 12,11,0,8 | E020 | |||||
185 | 10111001 | B9 | 12,11,0,9 | E010 | |||||
186 | 10111010 | BA | 12,11,0,8,2 | E820 | |||||
187 | 10111011 | BB | 12,11,0,8,3 | E420 | |||||
188 | 10111100 | BC | 12,11,0,8,4 | E220 | |||||
189 | 10111101 | BD | 12,11,0,8,5 | E120 | |||||
190 | 10111110 | BE | 12,11,0,8,6 | E0A0 | |||||
191 | 10111111 | BF | 12,11,0,8,7 | E060 | |||||
192 | 11000000 | C0 | 12,0 | A000 | (+ zero) | ||||
193 | 11000001 | C1 | 12,1 | 9000 | A | 3C/3E | 61(U) | C1 | 64 |
194 | 11000010 | C2 | 12,2 | 8800 | B | 18/1A | 62(U) | C2 | 25 |
195 | 11000011 | C3 | 12,3 | 8400 | C | 1C/1E | 73(U) | C3 | 26 |
196 | 11000100 | C4 | 12,4 | 8200 | D | 30/32 | 64(U) | C4 | 67 |
197 | 11000101 | C5 | 12,5 | 8100 | E | 34/36 | 75(U) | C5 | 68 |
198 | 11000110 | C6 | 12,6 | 8080 | F | 10/12 | 76(U) | C6 | 29 |
199 | 11000111 | C7 | 12,7 | 8040 | G | 14/16 | 67(U) | C7 | 2A |
200 | 11001000 | C8 | 12,8 | 8020 | H | 24/26 | 68(U) | C8 | 6B |
201 | 11001001 | C9 | 12,9 | 8010 | I | 20/22 | 79(U) | C9 | 2C |
202 | 11001010 | CA | 12,0,9,8,2 | A830 | |||||
203 | 11001011 | CB | 12,0,9,8,3 | A430 | |||||
204 | 11001100 | CC | 12,0,9,8,4 | A230 | |||||
205 | 11001101 | CD | 12,0,9,8,5 | A130 | |||||
206 | 11001110 | CE | 12,0,9,8,6 | A0B0 | |||||
207 | 11001111 | CF | 12,0,9,8,7 | A070 | |||||
208 | 11010000 | D0 | 11,0 | 6000 | (- zero) | ||||
209 | 11010001 | D1 | 11,1 | 5000 | J | 7C/CE | 51(U) | D1 | 58 |
210 | 11010010 | D2 | 11,2 | 4800 | K | 58/5A | 52(U) | D2 | 19 |
211 | 11010011 | D3 | 11,3 | 4400 | L | 5C/5E | 43(U) | D3 | 1A |
212 | 11010100 | D4 | 11,4 | 4200 | M | 70/72 | 54(U) | D4 | 5B |
213 | 11010101 | D5 | 11,5 | 4100 | N | 74/76 | 45(U) | D5 | 1C |
214 | 11010110 | D6 | 11,6 | 4080 | O | 50/52 | 46(U) | D6 | 5D |
215 | 11010111 | D7 | 11,7 | 4040 | P | 54/56 | 57(U) | D7 | 5E |
216 | 11011000 | D8 | 11,8 | 4020 | Q | 64/66 | 58(U) | D8 | 1F |
217 | 11011001 | D9 | 11,9 | 4010 | R | 60/62 | 49(U) | D9 | 20 |
218 | 11011010 | DA | 12,11,9,8,2 | C830 | |||||
219 | 11011011 | DB | 12,11,9,8,3 | C430 | |||||
220 | 11011100 | DC | 12,11,9,8,4 | C230 | |||||
221 | 11011101 | DD | 12,11,9,8,5 | C130 | |||||
222 | 11011110 | DE | 12,11,9,8,6 | C0B0 | |||||
223 | 11011111 | DF | 12,11,9,8,7 | C070 | |||||
224 | 11100000 | E0 | 0,8,2 | 2820 | |||||
225 | 11100001 | E1 | 11,0,9,1 | 7010 | |||||
226 | 11100010 | E2 | 0,2 | 2800 | S | 98/9A | 32(U) | E2 | 0D |
227 | 11100011 | E3 | 0,3 | 2400 | T | 9C/9E | 23(U) | E3 | 0E |
228 | 11100100 | E4 | 0,4 | 2200 | U | B0/B2 | 34(U) | E4 | 4F |
229 | 11100101 | E5 | 0,5 | 2100 | V | B4/B6 | 25(U) | E5 | 10 |
230 | 11100110 | E6 | 0,6 | 2080 | W | 90/92 | 26(U) | E6 | 51 |
231 | 11100111 | E7 | 0,7 | 2040 | X | 94/96 | 37(U) | E7 | 52 |
232 | 11101000 | E8 | 0,8 | 2020 | Y | A4/A6 | 38(U) | E8 | 13 |
233 | 11101001 | E9 | 0,9 | 2010 | Z | A0/A2 | 29(U) | E9 | 54 |
234 | 11101010 | EA | 11,0,9,8,2 | 6830 | |||||
235 | 11101011 | EB | 11,0,9,8,3 | 6430 | |||||
236 | 11101100 | EC | 11,0,9,8,4 | 6230 | |||||
237 | 11101101 | ED | 11,0,9,8,5 | 6130 | |||||
238 | 11101110 | EE | 11,0,9,8,6 | 60B0 | |||||
239 | 11101111 | EF | 11,0,9,8,7 | 6070 | |||||
240 | 11110000 | F0 | 0 | 2000 | 0 | C4 | 1A(L) | F0 | 49 |
241 | 11110001 | F1 | 1 | 1000 | 1 | FC | 01(L) | F1 | 40 |
242 | 11110010 | F2 | 2 | 0800 | 2 | D8 | 02(L) | F2 | 01 |
243 | 11110011 | F3 | 3 | 0400 | 3 | DC | 13(L) | F3 | 02 |
244 | 11110100 | F4 | 4 | 0200 | 4 | F0 | 04(L) | F4 | 43 |
245 | 11110101 | F5 | 5 | 0100 | 5 | F4 | 15(L) | F5 | 04 |
246 | 11110110 | F6 | 6 | 0080 | 6 | D0 | 16(L) | F6 | 45 |
247 | 11110111 | F7 | 7 | 0040 | 7 | D4 | 07(L) | F7 | 46 |
248 | 11111000 | F8 | 8 | 0020 | 8 | E4 | 08(L) | F8 | 07 |
249 | 11111001 | F9 | 9 | 0010 | 9 | E0 | 19(L) | F9 | 08 |
250 | 11111010 | FA | 12,11,0,9,8,2 | E830 | |||||
251 | 11111011 | FB | 12,11,0,9,8,3 | E430 | |||||
252 | 11111100 | FC | 12,11,0,9,8,4 | E230 | |||||
253 | 11111101 | FD | 12,11,0,9,8,5 | E130 | |||||
254 | 11111110 | FE | 12,11,0,9,8,6 | E0B0 | |||||
255 | 11111111 | FF | 12,11,0,9,8,7 | E070 | |||||
Any code other than those defined for the 1132 will be interpreted by the PRNT 1 subroutine as a blank. |
Codes identified by * are recognized by all Monitor System conversion subroutines. Codes that are not asterisked are recognized only by the SPEED subroutine.
U = Upper Case, L = Lower Case
EBCDIC subset
Hexadecimal codes identified by can also be entered from the console keyboard.
Console Printer Codes: Tabulate, Shift to Black, Carrier Return, Shift to Red, Backspace, Line Feed
But wait, there's MORE...