Ref No. |
EBCDIC | IBM Card Code | Graphics and Control Names |
1132 Printer EBCDIC Subset Hex |
PTTC/8 Hex U-Upper Case L-Lower Case |
Console Printer Hex Notes |
1403 Printer Hex |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binary | Hex | Rows | Hex | |||||||||||||
0123 | 4567 | 12 | 11 | 0 | 9 | 8 | 7-1 | |||||||||
0 | 0000 | 0000 | 00 | 12 | 0 | 9 | 8 | 1 | B030 | NUL | ||||||
1 | 0001 | 01 | 12 | 9 | 1 | 9010 | ||||||||||
2 | 0010 | 02 | 12 | 9 | 2 | 8810 | ||||||||||
3 | 0011 | 03 | 12 | 9 | 3 | 8410 | ||||||||||
4 | 0100 | 04 | 12 | 9 | 4 | 8210 | PF | Punch Off | ||||||||
5* | 0101 | 05 | 12 | 9 | 5 | 8110 | HI | Horiz.Tab | 6D (U/L) | 41 | ||||||
6* | 0110 | 06 | 12 | 9 | 6 | 8090 | LC | Lower Case | 6E (U/L) | |||||||
7* | 0111 | 07 | 12 | 9 | 7 | 8050 | DEL | Delete | 7F (U/L) | |||||||
8 | 1000 | 08 | 12 | 9 | 8 | 8030 | ||||||||||
9 | 1001 | 09 | 12 | 9 | 8 | 1 | 9030 | |||||||||
10 | 1010 | 0A | 12 | 9 | 8 | 2 | 8830 | |||||||||
11 | 1011 | 0B | 12 | 9 | 8 | 3 | 8430 | |||||||||
12 | 1100 | 0C | 12 | 9 | 8 | 4 | 8230 | |||||||||
13 | 1101 | 0D | 12 | 9 | 8 | 5 | 8130 | |||||||||
14 | 1110 | 0E | 12 | 9 | 8 | 6 | 80B0 | |||||||||
15 | 1111 | 0F | 12 | 9 | 8 | 7 | 8070 | |||||||||
16 | 0001 | 0000 | 10 | 12 | 11 | 9 | 8 | 1 | D030 | |||||||
17 | 0001 | 11 | 11 | 9 | 1 | 5010 | ||||||||||
18 | 0010 | 12 | 11 | 9 | 2 | 4810 | ||||||||||
19 | 0011 | 13 | 11 | 9 | 3 | 4410 | ||||||||||
20* | 0100 | 14 | 11 | 9 | 4 | 4210 | RES | Restore | 4C (U/L) | 05 | ||||||
21* | 0101 | 15 | 11 | 9 | 5 | 4110 | NL | New Line | DD (U/L) | 81 | ||||||
22* | 0110 | 16 | 11 | 9 | 6 | 4090 | 85 | Backspace | 5E (U/L) | 11 | ||||||
23 | 0111 | 17 | 11 | 9 | 7 | 4050 | IDL | Idle | ||||||||
24 | 1000 | 18 | 11 | 9 | 8 | 4030 | ||||||||||
25 | 1001 | 19 | 11 | 9 | 8 | 1 | 5030 | |||||||||
26 | 1010 | 1A | 11 | 9 | 8 | 2 | 4830 | |||||||||
27 | 1011 | 1B | 11 | 9 | 8 | 3 | 4430 | |||||||||
28 | 1100 | 1C | 11 | 9 | 8 | 4 | 4230 | |||||||||
29 | 1101 | 1D | 11 | 9 | 8 | 5 | 4130 | |||||||||
30 | 1110 | 1E | 11 | 9 | 8 | 6 | 4080 | |||||||||
31 | 1111 | 1F | 11 | 9 | 8 | 7 | 4070 | |||||||||
32 | 0010 | 0000 | 20 | 11 | 0 | 9 | 8 | 1 | 7030 | |||||||
33 | 0001 | 21 | 0 | 9 | 1 | 3010 | ||||||||||
34 | 0010 | 22 | 0 | 9 | 2 | 2810 | ||||||||||
35 | 0011 | 23 | 0 | 9 | 3 | 2410 | ||||||||||
36 | 0100 | 24 | 0 | 9 | 4 | 2210 | BYP | Bypass | ||||||||
37* | 0101 | 25 | 0 | 9 | 5 | 2110 | LF | Line Feed | 3D (U/L) | 03 | ||||||
38* | 0110 | 26 | 0 | 9 | 6 | 2090 | EOB | End of Block | 3E (U/L) | |||||||
39 | 0111 | 27 | 0 | 9 | 7 | 2050 | PRE | Prefix | ||||||||
40 | 1000 | 28 | 0 | 9 | 8 | 2030 | ||||||||||
41 | 1001 | 29 | 0 | 9 | 8 | 1 | 3030 | |||||||||
42 | 1010 | 2A | 0 | 9 | 8 | 2 | 2830 | |||||||||
43 | 1011 | 2B | 0 | 9 | 8 | 3 | 2430 | |||||||||
44 | 1100 | 2C | 0 | 9 | 8 | 4 | 2230 | |||||||||
45 | 1101 | 2D | 0 | 9 | 8 | 5 | 2130 | |||||||||
46 | 1110 | 2E | 0 | 9 | 8 | 6 | 2080 | |||||||||
47 | 1111 | 2F | 0 | 9 | 8 | 7 | 2070 | |||||||||
48 | 0011 | 0000 | 30 | 12 | 11 | 0 | 9 | 8 | 1 | P030 | ||||||
49 | 0001 | 31 | 9 | 1 | 1010 | |||||||||||
50 | 0010 | 32 | 9 | 2 | 0810 | |||||||||||
51 | 0011 | 33 | 9 | 3 | 0410 | |||||||||||
52 | 0100 | 34 | 9 | 4 | 0210 | PN | Punch On | |||||||||
53* | 0101 | 35 | 9 | 5 | 0110 | RS | Reader Stop | 0D (U/L) | 09 | |||||||
54 | 0110 | 36 | 9 | 6 | 0090 | UC | Upper Case | 0E (U/L) | ||||||||
55 | 0111 | 37 | 9 | 7 | 0050 | EOI | End of Trans. | |||||||||
56 | 1000 | 38 | 9 | 8 | 0030 | |||||||||||
57 | 1001 | 39 | 9 | 8 | 1 | 1030 | ||||||||||
58 | 1010 | 3A | 9 | 8 | 2 | 0830 | ||||||||||
59 | 1011 | 3B | 9 | 8 | 3 | 0430 | ||||||||||
60 | 1100 | 3C | 9 | 8 | 4 | 0230 | ||||||||||
61 | 1101 | 3D | 9 | 8 | 5 | 0130 | ||||||||||
62 | 1110 | 3E | 9 | 8 | 6 | 0080 | ||||||||||
63 | 1111 | 3F | 9 | 8 | 7 | 0070 | ||||||||||
Ref No. |
EBCDIC | IBM Card Code | Graphics and Control Names |
1132 Printer EBCDIC Subset Hex |
PTTC/8 Hex U-Upper Case L-Lower Case |
Console Printer Hex Notes |
1403 Printer Hex |
|||||||||
Binary | Hex | Rows | Hex | |||||||||||||
0123 | 4567 | 12 | 11 | 0 | 9 | 8 | 7-1 | |||||||||
64* | 0100 | 0000 | 40 | no punches | 0000 | blank | 40 | 10 (U/L) | 21 | 7F | ||||||
65 | 0001 | 41 | 12 | 0 | 9 | 1 | B010 | |||||||||
66 | 0010 | 42 | 12 | 0 | 9 | 2 | A810 | |||||||||
67 | 0011 | 43 | 12 | 0 | 9 | 3 | A410 | |||||||||
68 | 0100 | 44 | 12 | 0 | 9 | 4 | A210 | |||||||||
69 | 0101 | 45 | 12 | 0 | 9 | 5 | A110 | |||||||||
70 | 0110 | 46 | 12 | 0 | 9 | 6 | A090 | |||||||||
71 | 0111 | 47 | 12 | 0 | 9 | 7 | A050 | |||||||||
72 | 1000 | 48 | 12 | 0 | 9 | 8 | A030 | |||||||||
73 | 1001 | 49 | 12 | 8 | 1 | 9020 | ||||||||||
74* | 1010 | 4A | 12 | 8 | 2 | 8820 | ¢ | 20 (U) | 02 | |||||||
75* | 1011 | 48 | 12 | 8 | 3 | 8420 | . | (period) | 4B | 6B (L) | 00 | 6E | ||||
76 | 1100 | 4C | 12 | 8 | 4 | 8220 | < | 02 (U) | DE | |||||||
77 | 1101 | 4D | 12 | 8 | 5 | 8120 | ( | 4D | 19 (U) | FE | 57 | |||||
78* | 1110 | 4E | 12 | 8 | 6 | 80A0 | + | 4E | 70 (U) | DA | 6D | |||||
79* | 1111 | 4F | 12 | 8 | 7 | 8060 | | | (logical OR) | 3B (U) | C6 | ||||||
80* | 0101 | 0000 | 50 | 12 | 8000 | & | 50 | 70 (L) | 44 | 15 | ||||||
81 | 0001 | 51 | 12 | 11 | 9 | 1 | 0010 | |||||||||
82 | 0010 | 52 | 12 | 11 | 9 | 2 | C810 | |||||||||
83 | 0011 | 53 | 12 | 11 | 9 | 3 | C410 | |||||||||
84 | 0100 | 54 | 12 | 11 | 9 | 4 | C210 | |||||||||
85 | 0101 | 55 | 12 | 11 | 9 | 5 | C110 | |||||||||
86 | 0110 | 56 | 12 | 11 | 9 | 6 | C090 | |||||||||
87 | 0111 | 57 | 12 | 11 | 9 | 7 | C050 | |||||||||
88 | 1000 | 58 | 12 | 11 | 9 | 8 | C030 | |||||||||
89 | 1001 | 59 | 11 | 8 | 1 | 5020 | ||||||||||
90* | 1010 | 5A | 11 | 8 | 2 | 4820 | ! | 5B (U) | 42 | |||||||
91* | 1011 | 5B | 11 | 8 | 3 | 4420 | $ | 5B | 5B (L) | 40 | 62 | |||||
92 | 1100 | 5C | 11 | 8 | 4 | 4220 | * | 5C | 08 (U) | D6 | 23 | |||||
93* | 1101 | 5D | 11 | 8 | 5 | 4120 | ) | 5D | 1A (U) | F6 | 2F | |||||
94* | 1110 | 5E | 11 | 8 | 6 | 40A0 | ; | 13 (U) | D2 | |||||||
95* | 1111 | 5F | 11 | 8 | 7 | 4060 | ¬ | (logical NOT) | 6B (U) | F2 | ||||||
96* | 0110 | 0000 | 60 | 11 | 4000 | - | (dash) | 60 | 40 (L) | 84 | 61 | |||||
97* | 0001 | 61 | 0 | 1 | 3000 | / | 61 | 31 (L) | BC | 4C | ||||||
98 | 0010 | 62 | 11 | 0 | 9 | 2 | 6810 | |||||||||
99 | 0011 | 63 | 11 | 0 | 9 | 3 | 6410 | |||||||||
100 | 0100 | 64 | 11 | 0 | 9 | 4 | 6210 | |||||||||
101 | 0101 | 65 | 11 | 0 | 9 | 5 | 6110 | |||||||||
102 | 0110 | 66 | 11 | 0 | 9 | 6 | 6090 | |||||||||
103 | 0111 | 67 | 11 | 0 | 9 | 7 | 6050 | |||||||||
104 | 1000 | 68 | 11 | 0 | 9 | 8 | 6030 | |||||||||
105 | 1001 | 69 | 0 | 8 | 1 | 3020 | ||||||||||
106 | 1010 | 6A | 12 | 11 | C000 | |||||||||||
107* | 1011 | 68 | 0 | 8 | 3 | 2420 | , | (comma) | 6B | 3B (L) | 80 | 16 | ||||
108* | 1100 | 6C | 0 | 8 | 4 | 2220 | % | 15 (U) | 06 | |||||||
109* | 1101 | 6D | 0 | 8 | 5 | 2120 | _ | (underscore) | 40 (U) | BE | ||||||
110* | 1110 | 6E | 0 | 8 | 6 | 20A0 | > | 07 (U) | 46 | |||||||
111* | 1111 | 6F | 0 | 8 | 7 | 2060 | ? | 31 (U) | 86 | |||||||
112 | 0111 | 0000 | 70 | 12 | 11 | 0 | E000 | |||||||||
113 | 0001 | 71 | 12 | 11 | 0 | 9 | 1 | F010 | ||||||||
114 | 0010 | 72 | 12 | 11 | 0 | 9 | 2 | E810 | ||||||||
115 | 0011 | 73 | 12 | 11 | 0 | 9 | 3 | E410 | ||||||||
116 | 0100 | 74 | 12 | 11 | 0 | 9 | 4 | E210 | ||||||||
117 | 0103 | 75 | 12 | 11 | 0 | 9 | 5 | E110 | ||||||||
118 | 0110 | 76 | 12 | 11 | 0 | 9 | 6 | E090 | ||||||||
119 | 0111 | 77 | 12 | 11 | 0 | 9 | 7 | E050 | ||||||||
120 | 1000 | 78 | 12 | 11 | 0 | 9 | 8 | E030 | ||||||||
121 | 1001 | 79 | 8 | 1 | 1020 | |||||||||||
122* | 1010 | 7A | 8 | 2 | 0820 | : | 04 (U) | 82 | ||||||||
123* | 1011 | 78 | 8 | 3 | 0420 | # | 0B (L) | C0 | ||||||||
124* | 1100 | 7C | 8 | 4 | 0220 | @ | 20 (L) | 04 | ||||||||
125* | 1101 | 7D | 8 | 5 | 0120 | ' | (apostrophe) | 7D | 16 (U) | E6 | 0B | |||||
126* | 1110 | 7E | 8 | 6 | 00A0 | = | 7E | 01 (U) | C2 | 4A | ||||||
127* | 1111 | 7F | 8 | 7 | 0060 | " | 0B (U) | E2 | ||||||||
Ref No. |
EBCDIC | IBM Card Code | Graphics and Control Names |
1132 Printer EBCDIC Subset Hex |
PTTC/8 Hex U-Upper Case L-Lower Case |
Console Printer Hex Notes |
1403 Printer Hex |
|||||||||
Binary | Hex | Rows | Hex | |||||||||||||
0123 | 4567 | 12 | 11 | 0 | 9 | 8 | 7-1 | |||||||||
128 | 1000 | 0000 | 80 | 12 | 0 | 8 | 1 | B020 | ||||||||
129 | 0001 | 81 | 12 | 0 | 1 | B000 | a | |||||||||
130 | 0010 | 82 | 12 | 0 | 2 | A800 | b | |||||||||
131 | 0011 | 83 | 12 | 0 | 3 | A400 | c | |||||||||
132 | 0100 | 84 | 12 | 0 | 4 | A200 | d | |||||||||
133 | 0101 | 85 | 12 | 0 | 5 | A100 | e | |||||||||
134 | 0110 | 86 | 12 | 0 | 6 | A080 | f | |||||||||
135 | 0111 | 87 | 12 | 0 | 7 | A040 | g | |||||||||
136 | 1000 | 88 | 12 | 0 | 8 | A020 | h | |||||||||
137 | 1001 | 89 | 12 | 0 | 9 | A010 | i | |||||||||
138 | 1010 | 8A | 12 | 0 | 8 | 2 | A820 | |||||||||
139 | 1011 | 88 | 12 | 0 | 8 | 3 | A420 | |||||||||
140 | 1100 | 8C | 12 | 0 | 8 | 4 | A220 | |||||||||
141 | 1101 | 8D | 12 | 0 | 8 | 5 | A120 | |||||||||
142 | 1110 | 8E | 12 | 0 | 8 | 6 | A0A0 | |||||||||
143 | 1111 | 8F | 12 | 0 | 8 | 7 | A060 | |||||||||
144 | 1001 | 0000 | 90 | 12 | 11 | 8 | 1 | D020 | ||||||||
145 | 0001 | 91 | 12 | 11 | 1 | D000 | j | |||||||||
146 | 0010 | 92 | 12 | 11 | 2 | C800 | k | |||||||||
147 | 0011 | 93 | 12 | 11 | 3 | C400 | l | |||||||||
148 | 0100 | 94 | 12 | 11 | 4 | C200 | m | |||||||||
149 | 0101 | 95 | 12 | 11 | 5 | C100 | n | |||||||||
150 | 0110 | 96 | 12 | 11 | 6 | C080 | o | |||||||||
151 | 0111 | 97 | 12 | 11 | 7 | C040 | p | |||||||||
152 | 1000 | 98 | 12 | 11 | 8 | C020 | q | |||||||||
153 | 1001 | 99 | 12 | 11 | 9 | C010 | r | |||||||||
154 | 1010 | 9A | 12 | 11 | 8 | 2 | C820 | |||||||||
155 | 1011 | 98 | 12 | 11 | 8 | 3 | C420 | |||||||||
156 | 1100 | 9C | 12 | 11 | 8 | 4 | C220 | |||||||||
157 | 1101 | 9D | 12 | 11 | 8 | 5 | C120 | |||||||||
158 | 1110 | 9E | 12 | 11 | 8 | 6 | C0A0 | |||||||||
159 | 1111 | 9F | 12 | 11 | 8 | 7 | C060 | |||||||||
160 | 1010 | 0000 | A0 | 11 | 0 | 8 | 1 | 7020 | ||||||||
161 | 0001 | A1 | 11 | 0 | 1 | 7000 | ||||||||||
162 | 0010 | A2 | 11 | 0 | 2 | 6800 | s | |||||||||
163 | 0011 | A3 | 11 | 0 | 3 | 6400 | t | |||||||||
164 | 0100 | A4 | 11 | 0 | 4 | 6200 | u | |||||||||
165 | 0101 | A5 | 11 | 0 | 5 | 6100 | v | |||||||||
166 | 0110 | A6 | 11 | 0 | 6 | 6080 | w | |||||||||
167 | 0111 | A7 | 11 | 0 | 7 | 6040 | x | |||||||||
168 | 1000 | A8 | 11 | 0 | 8 | 6020 | y | |||||||||
169 | 1001 | A9 | 11 | 0 | 9 | 6010 | z | |||||||||
170 | 1010 | AA | 11 | 0 | 8 | 2 | 6820 | |||||||||
171 | 1011 | AB | 11 | 0 | 8 | 3 | 6420 | |||||||||
172 | 1100 | AC | 11 | 0 | 8 | 4 | 6220 | |||||||||
173 | 1101 | AD | 11 | 0 | 8 | 5 | 6120 | |||||||||
174 | 1110 | AE | 11 | 0 | 8 | 6 | 60A0 | |||||||||
175 | 1111 | AF | 11 | 0 | 8 | 7 | 6060 | |||||||||
176 | 1011 | 0000 | B0 | 12 | 11 | 0 | 8 | 1 | F020 | |||||||
177 | 0001 | B1 | 12 | 11 | 0 | 1 | F000 | |||||||||
178 | 0010 | B2 | 12 | 11 | 0 | 2 | E800 | |||||||||
179 | 0011 | B3 | 12 | 11 | 0 | 3 | E400 | |||||||||
180 | 0100 | B4 | 12 | 11 | 0 | 4 | E200 | |||||||||
181 | 0101 | B5 | 12 | 11 | 0 | 5 | E100 | |||||||||
182 | 0110 | B6 | 12 | 11 | 0 | 6 | E080 | |||||||||
183 | 0111 | B7 | 12 | 11 | 0 | 7 | E040 | |||||||||
184 | 1000 | B8 | 12 | 11 | 0 | 8 | E020 | |||||||||
185 | 1001 | B9 | 12 | 11 | 0 | 9 | E010 | |||||||||
186 | 1010 | BA | 12 | 11 | 0 | 8 | 2 | E820 | ||||||||
187 | 1011 | BB | 12 | 11 | 0 | 8 | 3 | E420 | ||||||||
188 | 1100 | BC | 12 | 11 | 0 | 8 | 4 | E220 | ||||||||
189 | 1101 | BD | 12 | 11 | 0 | 8 | 5 | E120 | ||||||||
190 | 1110 | BE | 12 | 11 | 0 | 8 | 6 | E0A0 | ||||||||
191 | 1111 | BF | 12 | 11 | 0 | 8 | 7 | E060 | ||||||||
Ref No. |
EBCDIC | IBM Card Code | Graphics and Control Names |
1132 Printer EBCDIC Subset Hex |
PTTC/8 Hex U-Upper Case L-Lower Case |
Console Printer Hex Notes |
1403 Printer Hex |
|||||||||
Binary | Hex | Rows | Hex | |||||||||||||
0123 | 4567 | 12 | 11 | 0 | 9 | 8 | 7-1 | |||||||||
192 | 1100 | 0000 | C0 | 12 | 0 | A000 | (+zero) | |||||||||
193* | 0001 | C1 | 12 | 1 | 9000 | A | C1 | 61 (U) | 3C or 3E | 64 | ||||||
194* | 0010 | C2 | 12 | 2 | 8800 | B | C2 | 62 (U) | 18 or 1A | 25 | ||||||
195* | 0011 | C3 | 12 | 3 | 8400 | C | C3 | 73 (U) | 1C or 1E | 26 | ||||||
196* | 0100 | C4 | 12 | 4 | 8200 | D | C4 | 64 (U) | 30 or 32 | 67 | ||||||
197* | 0101 | C5 | 12 | 5 | 8100 | E | C5 | 75 (U) | 34 or 36 | 68 | ||||||
198* | 0110 | C6 | 12 | 6 | 8080 | F | C6 | 76 (U) | 10 or 12 | 29 | ||||||
199* | 0111 | C7 | 12 | 7 | 8040 | G | C7 | 67 (U) | 14 or 16 | 2A | ||||||
200* | 1000 | C8 | 12 | 8 | 8020 | H | C8 | 68 (U) | 24 or 26 | 6B | ||||||
201* | 1001 | C9 | 12 | 9 | 8010 | I | C9 | 79 (U) | 20 or 22 | 2C | ||||||
202 | 1010 | CA | 12 | 0 | 9 | 8 | 2 | A830 | ||||||||
203 | 1011 | CB | 12 | 0 | 9 | 8 | 3 | A430 | ||||||||
204 | 1100 | CC | 12 | 0 | 9 | 8 | 4 | A230 | ||||||||
205 | 1101 | CD | 12 | 0 | 9 | 8 | 5 | A130 | ||||||||
206 | 1110 | CE | 12 | 0 | 9 | 8 | 6 | A0B0 | ||||||||
207 | 1111 | CF | 12 | 0 | 9 | 8 | 7 | A070 | ||||||||
208 | 1101 | 0000 | D0 | 11 | 0 | 6000 | (-zero) | |||||||||
209* | 0001 | D1 | 11 | 1 | 5000 | J | D1 | 51 (U) | 7C or 7E | 58 | ||||||
210* | 0010 | D2 | 11 | 2 | 4800 | K | D2 | 52 (U) | 58 or 5A | 19 | ||||||
211* | 0011 | D3 | 11 | 3 | 4400 | L | D3 | 43 (U) | 5C or 5E | 1A | ||||||
212* | 0100 | D4 | 11 | 4 | 4200 | M | D4 | 54 (U) | 70 or 72 | 5B | ||||||
213* | 0101 | D5 | 11 | 5 | 4100 | N | D5 | 45 (U) | 74 or 76 | 1C | ||||||
214* | 0110 | D6 | 11 | 6 | 4080 | O | D6 | 46 (U) | 50 or 52 | 5D | ||||||
215* | 0111 | D7 | 11 | 7 | 4040 | P | D7 | 57 (U) | 54 or 56 | 5E | ||||||
216* | 1000 | D8 | 11 | 8 | 4020 | Q | D8 | 58 (U) | 64 or 66 | 1F | ||||||
217* | 1001 | D9 | 11 | 9 | 4010 | R | D9 | 49 (U) | 60 or 62 | 20 | ||||||
218 | 1010 | DA | 12 | 11 | 9 | 8 | 2 | C830 | ||||||||
219 | 1011 | DB | 12 | 11 | 9 | 8 | 3 | C430 | ||||||||
220 | 1100 | DC | 12 | 11 | 9 | 8 | 4 | C230 | ||||||||
221 | 1101 | DD | 12 | 11 | 9 | 8 | 5 | C130 | ||||||||
222 | 1110 | DE | 12 | 11 | 9 | 8 | 6 | C0B0 | ||||||||
223 | 1111 | OF | 12 | 11 | 9 | 8 | 7 | C070 | ||||||||
224 | 1110 | 0000 | E0 | 0 | 8 | 2 | 2820 | |||||||||
225 | 0001 | E1 | 11 | 0 | 9 | 1 | 7010 | |||||||||
226* | 0010 | E2 | 0 | 2 | 2800 | S | E2 | 32 (U) | 98 or 9A | 0D | ||||||
227* | 0011 | E3 | 0 | 3 | 2400 | T | E3 | 23 (U) | 9C or 9E | 0E | ||||||
228* | 0100 | E4 | 0 | 4 | 2200 | U | E4 | 34 (U) | B0 or B2 | 4F | ||||||
229° | 0101 | E5 | 0 | 5 | 2100 | V | E5 | 25 (U) | B4 or B6 | 10 | ||||||
230* | 0110 | E6 | 0 | 6 | 2080 | W | E6 | 26 (U) | 90 or 92 | 51 | ||||||
231* | 0111 | E7 | 0 | 7 | 2040 | X | E7 | 37 (U) | 94 or 96 | 52 | ||||||
232* | 1000 | E8 | 0 | 8 | 2020 | Y | E8 | 38 (U) | A4 or A6 | 13 | ||||||
233* | 1001 | E9 | 0 | 9 | 2010 | Z | E9 | 29 (U) | A0 or A2 | 54 | ||||||
234 | 1010 | EA | 11 | 0 | 9 | 8 | 2 | 6830 | ||||||||
235 | 1011 | EB | 11 | 0 | 9 | 8 | 3 | 6430 | ||||||||
236 | 1100 | EC | 11 | 0 | 9 | 8 | 4 | 6230 | ||||||||
237 | 1101 | ED | 11 | 0 | 9 | 8 | 5 | 6130 | ||||||||
238 | 1110 | EE | 11 | 0 | 9 | 8 | 6 | 60B0 | ||||||||
239 | 1111 | EF | 11 | 0 | 9 | 8 | 7 | 6070 | ||||||||
240* | 1111 | 0000 | F0 | 0 | 2000 | 0 | F0 | 1A (L) | C4 | 49 | ||||||
241* | 0001 | F1 | 1 | 1000 | 1 | F1 | 01 (L) | FC | 40 | |||||||
242* | 0010 | F2 | 2 | 0800 | 2 | F2 | 02 (L) | 08 | 01 | |||||||
243* | 0011 | F3 | 3 | 0400 | 3 | F3 | 13 (L) | DC | 02 | |||||||
244* | 0100 | F4 | 4 | 0200 | 4 | F4 | 04 (L) | F0 | 43 | |||||||
245* | 0101 | F5 | 5 | 0100 | 5 | F5 | 15 (L) | F4 | 04 | |||||||
246* | 0110 | F6 | 6 | 0080 | 6 | F6 | 16 (L) | D0 | 45 | |||||||
247* | 0111 | F7 | 7 | 0040 | 7 | F7 | 07 (L) | D4 | 46 | |||||||
248* | 1000 | F8 | 8 | 0020 | 8 | F8 | 08 (L) | E4 | 07 | |||||||
249* | 1001 | F9 | 9 | 0010 | 9 | F9 | 19 (L) | E0 | 08 | |||||||
250 | 1010 | FA | 12 | 11 | 0 | 9 | 8 | 2 | E830 | |||||||
251 | 1011 | FB | 12 | 11 | 0 | 9 | 8 | 3 | E430 | |||||||
252 | 1100 | FC | 12 | 11 | 0 | 9 | 8 | 4 | E230 | |||||||
253 | 1101 | FD | 12 | 11 | 0 | 9 | 8 | 5 | E130 | |||||||
254 | 1110 | FE | 12 | 11 | 0 | 9 | 8 | 6 | E0B0 | |||||||
255 | 1111 | FF | 12 | 11 | 0 | 9 | 8 | 7 | E070 | |||||||
NOTES: Typewriter Output Tabulate Shift to black Carrier Return Shift to red * Recognized by all Conversion subroutines Codes that are not asterisked are recognized only by the SPEED subroutine |
But wait, there's MORE...